15.6 inch Capacitive Touch Screen Monitor
15.6 inch Capacitive touch screen
Features | Benefits |
The flat-surface touch design | Multi touch |
Optimize arrangement of connecting wire | Reasonable wiring way, can keep tidy desktop |
Multi-angle Tilting ranging from 0-90 degree with dual – shaft | Better view for the user and good combination to the interface. Available to fold up to save room for transporting. |
75 x 75 (100 x 100) VESA wall - mount supporting | Available to hang on wall for special working environments. |
The obverse side waterproof and dustproof IP6/5 | Effectively improve reliability and prevent premature failure. |
Selectable and upgrade able Ports | Retailers can use existing devices and add new devices to meeting changing business needs |
Panel | |
Model name | TPC-156C |
Display type | 15.6”LCD Touch monitor |
Color | Black |
Optional items | ISO Track 1/2/3 Magnetic Stripe Reader&VFD |
Main display part | |
Pixel | 0.297(H)×0.297(V) mm |
Display area | 304.128(H)×228.096(V) mm |
Contrast | 700:1 |
View Angle | Horizon:160;Vertical:140 |
Tilting Angle | 0-70 degrees |
LCD Panel size | 15.6 inch LED- LCD |
Line frequency | 42.4KHZ–60.0KHZ |
Field frequency | 60HZ–75HZ |
Display color | 262K |
Resolution | 1920 x 1080 @ 60Hz |
Brightness | 260cd /㎡ |
Response | 12ms |
Touch Screen | |
Size | 15.6 inch |
Touch screen | Capacitive Touch Screen (Glass and Glass) |
Touch interface | USB2.0 Type B |
Touch screen type | Use of an exclusive pen or finger |
Operation force | 6H |
Transmittance | 78% |
Touch times | 1,000,000 |
Operating / Storage Humidity | 20﹪~80﹪ |
Life time | 100K hour |
Rear I/O ports | Analog: 15-pin-D-SUB,HDMI,USB B type touch input from PC, DC 12V input |
On screen Display | Brightness, contrast, automatic adjustment, phase, clock, vertical position, horizon position, sharp than degrees, color temperature, language, |
Power Consumption | 18W(max) |
Dimensions & Weight | |
Packing dimension | 465 x 410 x 240 (MM) |
Weight | NW:4.0KG GW: 6.2KG" |
Warranty | |
Warranty | 1 Years Onsite |