32" LED With Capacitive Multi Touch Display
Display Parameter | |
Model | TPC32PCAP |
Diagonal Size | 32" |
Effective Display Area | 698.4(H) × 392.85 (V) mm |
Pixel Pitch | 0.12125(H) x0.36375(V) mm |
Display Ratio | 16:09 |
Brightness | 300cd/m2 |
Contrast Ratio | 1200:1 |
Refresh Rate | 60Hz |
Colors | 16.7M |
Backlight Type | ELED |
Viewing Angle | 178°(V)/178°(H) |
Resolution | 1920(H) X 1080(V) |
Back I/O port | |
VGA | 1 |
HDMI | 1 |
DVI | 1 |
Touch USB 2.0 | 1 |
Audpo Input | 1 |
Audio Output | 1 |
DC in | 1 |
Main Board | |
Chipset | NT68676 |
Interface Dual | LVDS |
FLASH | 4MB, GD25Q40CTIG |
AMPLIFIER | CS85636S |
Speakers | 2 X 2 W |
OSD | Simplified Chinese, English, Korean (optional) |
MARKET | Globel |
Touch panel | |
Touch technology | Capacitive touch technology |
Touch type | 10 point |
Writing surface material | 3mm physical tempered glass |
Communication Port | USB2.0 |
Response Speed | Click : 8ms, Contnue : 3ms |
Positioning Accuracy | ±2 |
Others | |
Power consumption | ≤35W |
Standby consumption | ≤0.5W |
power supply | 100-240V, 50/60Hz |
Demission | 758.8 x 55.3 x 453.25 mm |
Gross Weight | 10kg |
package size | 776 x 116 x 496 mm |
GST Tax | Extra |
Courier Charges | Extra |
Qty Price | Call Us |
Warranty | 1 Year Carry in Warranty |