55" led with IR 10 Touch Touchscreen
Display Parameter | |
Model | TPC550IR |
Diagonal Size | 55" |
Effective Display Area | 209.6(H) × 680.4(V) mm |
Pixel Pitch | 315(H) × RGB x 315(V) μm |
Display Ratio | 16:09 |
Brightness | 400cd/m2 |
Contrast Ratio | 1200:1 |
Refresh Rate | 60Hz |
Colors | 1.07G |
Backlight Type | ELED |
Viewing Angle | 178°(V)/178°(H) |
Resolution | 3840(H) X 2160(V) |
Lifetime | 30,000hours |
Back I/O port | |
HDMI | 1 |
USB 2.0 (Multiedia) | 1 |
Touch USB 2.0 | 1 |
Main Board | |
Chipset | NT68676 |
Interface Dual | 8 lane V by one |
FLASH | 4MB, GD25Q40CTIG |
Speakers | 2 X 5 W |
OSD | Simplified Chinese, English, Korean (optional) |
MARKET | Globel |
Touch panel | |
Touch technology | IR touch technology |
Touch type | 10 point |
Writing surface material | 4mm physical tempered glass |
Communication Port | USB2.0 |
Response Speed | Click : 8ms, Contnue : 3ms |
Positioning Accuracy | ±2 |
Others | |
Power consumption | ≤110W |
Standby consumption | ≤0.5W |
power supply | 100-240V, 50/60Hz |
Demission | 1249.8 x 721.1 x 59.5mm |
Gross Weight | 35kg |
package size | 1310 x 773 x 135mm |
Warranty | 1 Year Carry in Warranty |