75inch UHD IR Interactive Whiteboard
Infrared touch screen technology
Infrared touch screen is to use a dense matrix of infra-red x, y directions to detect and locate the user's touch. Infrared touch screen installed in front of the monitor box outside a circuit board, circuit board arranged on four sides of the screen infrared led and an infrared receiver and corresponding anyway cross the infrared matrix.
When users touch the screen, fingers will be blocked anyway after the location for both infrared and therefore can judge the position of the touch points on the screen .it can detect essentially any input including a finger, gloved finger, stylus or pen.
Feature
- UHD RESOLUTION
- ANDROID
- BUILT IN SPEAKER
- IR TOUCH
- 350NITS
- OPS SLOT
Display | |
Model | TPC-75IR |
Screen Size | 75 inch |
Display Size | 1649.7(W) × 927.9(H)mm |
Native Resolution | 3840 × 2160 |
Aspect Ratio | 16:9 |
Brightness | 350 cd/m² |
Contrast | 1200:1 |
View Angle | 178°(H) / 178°(V) |
Display Color | 1.07B (10bit) |
Response Time | 8ms |
Internal Player | |
CPU | Quad-core ARM Cortex A73*2+A53*2, 1.5Ghz |
GPU | MaliG51450MHz |
RAM/ROM | 4GB / 32GB |
Input (Back) | 2 x HDMI 2.0 1 x DP 1 x VGA 1 x VGA Audio-input 1 x AVin 1 x SD Card 1 x RJ45-in 1 x USB 3.0 1 x USB 2.0 1 x RS232 Series 1 x Wi-Fi (5G) 1 x Touch USB B Type 1 x OPS Slot (Max Support 3840 x 2160 / 60Hz) |
Input (Front) | 3 x USB 2.0 (Support PC & Android) 1 x Touch USB B Type 1 x HDMI1.4(Max Support 1920 x 1080 / 60Hz) |
Output | HDMI OUT ×1/ SPDIF ×1/ AV OUT ×1/ Earphone×1 |
Front Button | POWER、SOURCE、MENU、VOL+、VOL-、CH+、CH-、PC、ES、ENTER、HOME |
Built-In Speaker | 2 × 15W |
OS | Android |
IR Touch | |
Touch Points | 10 (Android) | 20(windows) |
Interpolation Resolution | 32767 (W) × 32767 (D) |
Touch Precision | <2mm |
Input Mode | Finger / Finger cover by glove / Opaque objects |
Cursor Speed | 180dot/s |
Transmission Connector | USB 2.0 |
Transmission Speed | Full speed |
Power | |
Power Supply | 100-240V~ 50/60Hz |
Power Consumption | <350W |
Stand By | < 1W |
Environmental Conditions | |
Operation Temperature | 0°C- 40°C |
Operation Humidity | 10% - 90%RH |
Storage Temperature | 0°C ~ 40°C |
Storage Humidity | 10% - 60%RH |
Physical | |
Body Dimension | 1713(W) × 1054(H) × 105(D) mm |
Net Weight | 55Kg |
Wall Mount Size | 600 × 500mm |
Package Dimension | 1873(W) × 1204(H) × 240(D) mm |
Gross Weight | 73kg |
Warranty | 1 Year |