Used Dell 19" LCD Square
General | |
Brand | Dell |
Display | 48.26 cm (19 inch) LED Backlit Display |
Panel Type | TN |
Resolution | 1280 x 1024 pixels |
Screen Resolution Type | HD |
Screen Form Factor | Flat |
Display Features | |
Display Screen Coating | Anti-glare, Hard Coating 3H |
Number of Colors | 16.78 M Colors |
Aspect Ratio | 5:04 |
Contrast Ratio | 1000:01:00 |
Horizontal Viewing Angle | 170° (2D) |
Vertical Viewing Angle | 160° (2D) |
Response Time | 5 ms |
Brightness | 250 nits (2D) |
Pixel Pitch | 0.294 mm |
Color Gamut | 83% |
Power Features | |
Power Requirement | AC 100 - 240 V, 50/60 Hz, 1.5 A |
Power Consumption | 18 W (Operational), 0.5 W (Standby) |
Connectivity | |
VGA | Yes |
Environmental | |
Temperature Range | Operating: 0° to 40°C (32° to 104°F) Non-operating: -20° to 60° (-4° to 140° F) |
Humidity Range | Operating: 10% to 80% (non-condensing) Non-Operating:5% to 90% (non-condensing) |
Altitude | Operating: 5,000 m (16,400 ft) max Non-Operating: 12,191 m (40,000 ft) max |
Dimensions & Weight | |
Dimensions with stand( H x W x D ) | 499.3 mm x 405.6mm x 180.0mm |
Dimensions without stand( H x W x D ) | 334.3mm x 405.6 mm x 50.3mm |
Preset Display Area ( H x V) | Horizontal - 409.8 mm x 230.4 mm |
Weight (panel only - for VESA mount) | 2.60 kg |
Weight (with packaging) | 6.61 kg |
Other Detail | |
GST TAX | All inclusive |
Courier Charges | All inclusive |
Qty Price | Call us |
Warranty | 15 Days Testing Warranty |