ThinPC 21.5" Capacitive 10 Point Multi Touch screen
Specifications | |
Brand Name | ThinPC |
Model No. | 215PCAPTM |
Product Dimension | (W)525 x (H)320 mm |
Aspect ratio | 16: 9 |
Maximum resolution | 1920*1080 |
Display color | 16.7M |
Brightness (nits) | 250cd/㎡ |
Contrast | 1000:1 |
Visual angle | 89°/89°/89°/89° |
Response Time | 6 (ms) |
Life(hrs) | >50,000(hrs) |
Input and output | |
HDMI | 2 |
DVI | 1 |
VGA input | 1 |
Speaker | 2×5W (8Ω) |
Video | |
Color system | PAL/NTSC/SECAM |
Power | |
Power supply | AC100~240V 50 /60 HZ |
Maximum power consumption | <50W |
Temperature | |
Working temperature | 0℃~50℃ |
Storage temperature | -10℃~60℃ |
Working humidity | 20%~80% |
Storage humidity | 5%~95% |
Appearance | |
Color/Appearance | Black |
Case | Metal case SPCC |
Installation | Wall mounted |
Certificate | CE, FCC, ROHS |
Quality Standard | ISO9001, CCC |
Parameters of Touch Panel | |
Specification | Capacitive 10 multi Touch |
"Positioning accuracy" | ±2mms |
Transmittance | ≥92% |
Hardness | 7H |
Click manner | 10 points |
Response time | ≤10ms |
Output Resolution | 8192×8192 |
Life time | More than 600 million times |
Warranty | |
Warranty | 1 Year |
Upload Date | Title | Download |
19-01-2021 | ThinPC 21.5" Capacitive 10 Point Multi Touch screen | ![]() |
19-01-2021 | OEM 21.5" Capacitive 10 Point Multi Touch screen | ![]() |