TM-P20 THERMAL PORTABLE PRINTER
Brand | - | EPSON |
Model | - | TM-P20 |
Printing Method | - | Thermal Line Printing |
Print Font | Font | Font A: 12 x 24 32cpl Font B: 9 x 24 42cpl (Default) Font C: 9 x 17 42cpl Font D: 10 x 24 38cpl Font E: 8 x 16 48cpl |
Character Size | Font A: 1.5 x 3.0mm
Font B: 1.12 x 3.0mm
Font C: 1.12 x 2.1mm Font D: 1.25 × 3.0mm Font E: 1.0 x 2.0mm
|
|
Character Set | 95 Alphanumeric, 18 International, 128 x 43 Graphic | |
Interface | - | 802.11b/g/n (2.4GHz) and 802.11a/n (5GHz) or Bluetooth 3.0 (EDR supported) |
Data Buffer | - | 4,000 bytes |
Print Speed Max. | - | 100 mm/sec (Receipt Version) |
Dot / Line | - | 384 dots |
Dot / Inch | - | 203 dpi |
Paper Dimensions | - | Roll paper: 57.5 ± 0.5 (W) × Dia. 40.4 |
Power | Power | Custom Lithium-Ion Battery Pack, AC Adapter (Option) |
Power Saving | Auto Power-off Function, Wi-Fi Power-saving Function | |
Charging | AC Adapter (3 hours to Full Charge) | |
Battery Life* |
Wi-Fi: 9 hours
Wi-Fi (Energy saving mode): 16 hours Bluetooth: 26 hours |
|
Operating Temperature
|
10 to 50° C (14 to 122° F) Bluetooth Model, 0 to 50° C (32 to 122° F) Wi-Fi Model
|
|
Humidity |
10 – 90% RH
|
|
Drop Rating |
Test Rating of 6.5 feet
|
|
Reliability | Printer Mechanism Life | 10 million lines |
MTBF | 120,000 hours | |
MCBF | 16,000,000 lines | |
General Information | Supported Operating Systems |
Mobile iOS, Android and Windows, (Security Level WEP, WPA, WPA2-Personal/Enterprise)
|
ROM | 64 MB | |
NV Area | User NV 1 KB, NV Graphics 384 KB | |
Audible Alert | Programmable Buzzer | |
Colour | Epson Black (EBCK) | |
Overall Dimensions (W X D X H) | 79.0 x 119.8 x 43.6 mm | |
Mass (Approx.) | 221 g {0.49 lb} | |
Options |
Single Printer Charger/Cradle (OT-SC20)
Battery Pack (OT-BY20) Padded Case (OT-PC20) Battery Spacer (OT-BS20) |
|
Easy Setting | - | Easy Connection for Bluetooth – NFC, Easy Connection for Bluetooth –Barcode |