Used Dell 17" LCD Square
General | |
Brand | Dell |
Color | Black |
Display | 43.18 cm (17 inch) LED Backlit Display |
Backlight | LED Backlit Backlight |
Panel Type | TN |
Resolution | 1280 x 1024 pixels |
Screen Resolution Type | HD |
Screen Form Factor | Flat |
Display Features | |
Display Screen Coating | Anti-glare |
Number of Colors | 16.7 M Colors |
Aspect Ratio | 5:04 |
Contrast Ratio | 1000:01:00 |
Horizontal Viewing Angle | 170° (2D) |
Vertical Viewing Angle | 160° (2D) |
Response Time | 5 ms |
Brightness | 250 nits (2D) |
Pixel Pitch | 0.264 mm |
Color Gamut | 85% |
Power Features | |
Voltage Required | 100 VAC to 240 VAC/50 Hz or 60 Hz + 3 Hz/1.5 A (Max.) |
Power Consumption (Operational) | 11W (typical) / 15W (maximum)3 |
Power Consumption Stand by / Sleep | Less than 0.5 W |
Connectivity | |
VGA | Yes |
Display Port | Yes |
Environmental | |
Temperature Range Operating: | 0 °C to 40 °C (32 °F to 104 °F) |
Temperature Range Non-operating: | Storage : -20 °C to 60 °C (-4 °F to 140 °F) Shipping : -20 °C to 60 °C (-4 °F to 140 °F |
Humidity Range Operating | 10% to 80% (non-condensing) |
Humidity Range Non-operating: | Storage : 5% to 90% (non-condensing) Shipping : 5% to 90% (non-condensing |
Altitude Operating | 5,000 m (16,387 ft) max |
Altitude Non-operating | 12,191 m (40,000 ft) max |
Dimensions & Weight | |
Dimensions with stand( H x W x D ) | 389.5 x 374.5 x 165.5 mm |
Dimensions without stand( H x W x D ) | 306.9 x 374.5 x 46.5 mm |
Preset Display Area ( H x V) | 337.92 mm x 270.33 mm |
Weight (panel only - for VESA mount) | 2.08 kg (4.85 lbs) |
Weight (with packaging) | 3.75 kg (8.24 lbs) |
Other Detail | |
GST TAX | All inclusive |
Courier Charges | All inclusive |
Qty Price | Call us |
Warranty | 15 Days Testing Warranty |