Used Dell 18.5" LCD Wide
General | |
Brand | Dell |
Display | 46.99 cm (18.5 inch) LED Backlit Display |
Panel Type | TN |
Resolution | 1360 x 768 pixels |
Screen Resolution Type | HD |
Screen Form Factor | Flat |
Display Features | |
Maximum Refresh Rate | 75 Hz (Analog) |
Number of Colors | 16.7 M Colors |
Aspect Ratio | 16:09 |
Contrast Ratio | 1000:01:00, 15000:1 (Dynamic) |
Horizontal Viewing Angle | 160° (2D) |
Vertical Viewing Angle | 160° (2D) |
Response Time | 5 ms |
Brightness | 250 nits (2D) |
Pixel Pitch | 0.3 mm |
Horizontal Scanning Frequencies | 30 - 83 kHz (Analog) |
Power Features | |
Power Requirement | AC 100 - 240 V, 50/60 Hz |
Power Consumption | 25 W (Operational), 1 W (Standby) |
Connectivity | |
VGA | Yes, D-sub |
Environmental | |
Temperature Range Operating | 0° to 40 ° C (32° to 104°F) |
Temperature Range Non-operating | Storage: -20° to 60° C (-4° to 140° F) Shipping: -20° to 60° C (-4° to 140° F) |
Humidity Range Operating | 10% to 80% (non-condensing) |
Humidity Range Non-operating | Storage: 5% to 90% (non-condensing) Shipping: 5% to 90% (non-condensing) |
Altitude Operating | 4485 m (14,700ft) max |
Altitude Non-operating | 12,191 m (40,000ft) max |
Dimensions & Weight | |
Dimensions with stand( H x W x D ) | 349.10 mm x 445.41 mm x 163.78 mm |
Dimensions without stand( H x W x D ) | 266.05 mm x 445.41 mm x 52.30 mm |
Preset Display Area ( H x V) | Horizontal - 409.8 mm x 230.4 mm |
Weight (panel only - for VESA mount) | 2.64 kg |
Weight (with packaging) | 3.94 kg |
Other Detail | |
GST TAX | All inclusive |
Courier Charges | All inclusive |
Qty Price | Call us |
Warranty | 15 Days Testing Warranty |