Infrared Touch Screen Technology
Infrared touch screen technology
Infrared touch screen is to use a dense matrix of infra-red x, y directions to detect and locate the user's touch. Infrared touch screen installed in front of the monitor box outside a circuit board, circuit board arranged on four sides of the screen infrared led and an infrared receiver and corresponding anyway cross the infrared matrix.
When users touch the screen, fingers will be blocked anyway after the location for both infrared and therefore can judge the position of the touch points on the screen .it can detect essentially any input including a finger, gloved finger, stylus or pen.
24 inch Infrared touch screen :
|
![]() |
|
||||||||||||||||||
Physical characteristic | Standard color | Black | ||||||||||||||||
Material | tempered glass | |||||||||||||||||
Transparency | ≥92% | |||||||||||||||||
USB connector cable | 1500mm | |||||||||||||||||
Minimum touch object | ≥5mm | |||||||||||||||||
Input method | Finger | gloved hand | opaque object | |||||||||||||||||
Resolution | 4096 x 4096 | |||||||||||||||||
Electrical characteristic | Scan frequency | 60Hz | ||||||||||||||||
Interface type | USB2.0 | |||||||||||||||||
Output format | Coordinate output | |||||||||||||||||
Response time | <15ms | |||||||||||||||||
Touch accuracy | 2mm | |||||||||||||||||
Working voltage | DC +5V+/-5% | |||||||||||||||||
Power supply | USB | |||||||||||||||||
Operation current | <180mA | |||||||||||||||||
Environmental suitability | Working temperature | -20℃~65℃ | ||||||||||||||||
Storage temperature | -40℃~85℃ | |||||||||||||||||
Working humidity | 0~85% RH,non-condensing | |||||||||||||||||
Storage humidity | 0~95% RH,non-condensing | |||||||||||||||||
Light immunity | Anti-glare | |||||||||||||||||
Raliability | Touch times | unlimited | ||||||||||||||||
Flammability | UL94V-0 | |||||||||||||||||
Certification | CE | FCC | ROHS | |||||||||||||||||
Software characteristic | Windows 2000 / Windows XP / Win 7 / Win 8 / Windows NT / Linux / Mac / Android |
32 inch Infrared touch screen :
|
![]() |
|
||||||||||||||||||
Physical characteristic | Standard color | Black | ||||||||||||||||
Material | tempered glass | |||||||||||||||||
Transparency | ≥92% | |||||||||||||||||
USB connector cable | 1500mm | |||||||||||||||||
Minimum touch object | ≥5mm | |||||||||||||||||
Input method | Finger | gloved hand | opaque object | |||||||||||||||||
Resolution | 4096x4096 | |||||||||||||||||
Electrical characteristic | Scan frequency | 60Hz | ||||||||||||||||
Interface type | USB2.0 | |||||||||||||||||
Output format | Coordinate output | |||||||||||||||||
Response time | <15ms | |||||||||||||||||
Touch accuracy | 2mm | |||||||||||||||||
Working voltage | DC +5V+/-5% | |||||||||||||||||
Power supply | USB | |||||||||||||||||
Operation current | <180mA | |||||||||||||||||
Environmental suitability | Working temperature | -20℃~65℃ | ||||||||||||||||
Storage temperature | -40℃~85℃ | |||||||||||||||||
Working humidity | 0~85% RH,non-condensing | |||||||||||||||||
Storage humidity | 0~95% RH,non-condensing | |||||||||||||||||
Light immunity | Anti-glare | |||||||||||||||||
Raliability | Touch times | unlimited | ||||||||||||||||
Flammability | UL94V-0 | |||||||||||||||||
Certification | CE | FCC | ROHS | |||||||||||||||||
Software characteristic | Windows 2000 / Windows XP / Win 7 / Win 8 / Windows NT / Linux / Mac / Android |
43 inch Infrared touch screen :
|
![]() |
|
||||||||||||||||||
Physical characteristic | Standard color | Black | ||||||||||||||||
Material | tempered glass | |||||||||||||||||
Transparency | ≥92% | |||||||||||||||||
USB connector cable | 1500mm | |||||||||||||||||
Minimum touch object | ≥5mm | |||||||||||||||||
Input method | Finger | gloved hand | opaque object | |||||||||||||||||
Resolution | 4096 x 4096 | |||||||||||||||||
Electrical characteristic | Scan frequency | 60Hz | ||||||||||||||||
Interface type | USB2.0 | |||||||||||||||||
Output format | Coordinate output | |||||||||||||||||
Response time | <15ms | |||||||||||||||||
Touch accuracy | 2mm | |||||||||||||||||
Working voltage | DC +5V+/-5% | |||||||||||||||||
Power supply | USB | |||||||||||||||||
Operation current | <180mA | |||||||||||||||||
Environmental suitability | Working temperature | -20℃~65℃ | ||||||||||||||||
Storage temperature | -40℃~85℃ | |||||||||||||||||
Working humidity | 0~85% RH,non-condensing | |||||||||||||||||
Storage humidity | 0~95% RH,non-condensing | |||||||||||||||||
Light immunity | Anti-glare | |||||||||||||||||
Raliability | Touch times | unlimited | ||||||||||||||||
Flammability | UL94V-0 | |||||||||||||||||
Certification | CE | FCC | ROHS | |||||||||||||||||
Software characteristic | Windows 2000 / Windows XP / Win 7 / Win 8 / Windows NT / Linux / Mac / Android |
49 inch Infrared touch screen :
|
![]() |
|
||||||||||||||||||
Physical characteristic | Standard color | Black | ||||||||||||||||
Material | tempered glass | |||||||||||||||||
Transparency | ≥92% | |||||||||||||||||
USB connector cable | 1500mm | |||||||||||||||||
Minimum touch object | ≥5mm | |||||||||||||||||
Input method | Finger | gloved hand | opaque object | |||||||||||||||||
Resolution | 4096 x 4096 | |||||||||||||||||
Electrical characteristic | Scan frequency | 60Hz | ||||||||||||||||
Interface type | USB2.0 | |||||||||||||||||
Output format | Coordinate output | |||||||||||||||||
Response time | <15ms | |||||||||||||||||
Touch accuracy | 2mm | |||||||||||||||||
Working voltage | DC +5V+/-5% | |||||||||||||||||
Power supply | USB | |||||||||||||||||
Operation current | <180mA | |||||||||||||||||
Environmental suitability | Working temperature | -20℃~65℃ | ||||||||||||||||
Storage temperature | -40℃~85℃ | |||||||||||||||||
Working humidity | 0~85% RH,non-condensing | |||||||||||||||||
Storage humidity | 0~95% RH,non-condensing | |||||||||||||||||
Light immunity | Anti-glare | |||||||||||||||||
Raliability | Touch times | unlimited | ||||||||||||||||
Flammability | UL94V-0 | |||||||||||||||||
Certification | CE | FCC | ROHS | |||||||||||||||||
Software characteristic | Windows 2000 / Windows XP / Win 7 / Win 8 / Windows NT / Linux / Mac / Android |
55 inch Infrared touch screen :
|
![]() |
|
||||||||||||||||||
Physical characteristic | Standard color | Black | ||||||||||||||||
Material | tempered glass | |||||||||||||||||
Transparency | ≥92% | |||||||||||||||||
USB connector cable | 1500mm | |||||||||||||||||
Minimum touch object | ≥5mm | |||||||||||||||||
Input method | Finger | gloved hand | opaque object | |||||||||||||||||
Resolution | 4096 x 4096 | |||||||||||||||||
Electrical characteristic | Scan frequency | 60Hz | ||||||||||||||||
Interface type | USB2.0 | |||||||||||||||||
Output format | Coordinate output | |||||||||||||||||
Response time | <15ms | |||||||||||||||||
Touch accuracy | 2mm | |||||||||||||||||
Working voltage | DC +5V+/-5% | |||||||||||||||||
Power supply | USB | |||||||||||||||||
Operation current | <180mA | |||||||||||||||||
Environmental suitability | Working temperature | -20℃~65℃ | ||||||||||||||||
Storage temperature | -40℃~85℃ | |||||||||||||||||
Working humidity | 0~85% RH,non-condensing | |||||||||||||||||
Storage humidity | 0~95% RH,non-condensing | |||||||||||||||||
Light immunity | Anti-glare | |||||||||||||||||
Raliability | Touch times | unlimited | ||||||||||||||||
Flammability | UL94V-0 | |||||||||||||||||
Certification | CE | FCC | ROHS | |||||||||||||||||
Software characteristic | Windows 2000 / Windows XP / Win 7 / Win 8 / Windows NT / Linux / Mac / Android |
|
||||||||||||||
Main specification | Touch Screen Size | 65" | ||||||||||||
Touch Activation Force | No pressure required | |||||||||||||
Luminous Transmission | >92%(100% with no glass) | |||||||||||||
Reported Touch Resolutio | Without Driver: 32768*32768 | |||||||||||||
Touch Response Time(Multi touch) | 10-15ms | |||||||||||||
Touch Response Time(One touch) | 7ms | |||||||||||||
Minimum Recognition Point Size | 4mm x 4mm | |||||||||||||
Touch Object Size Recognition | Yes | |||||||||||||
Interface | Socket type USB cable 1.5 m, socket type 5P | |||||||||||||
Electrical Specification | Touch Refresh Rate | ≥ 110Hz | ||||||||||||
Communication | USB 2.0 Full Speed | |||||||||||||
PowerSupply Mode | USB*1 | |||||||||||||
Working Voltage | DC 5.0V±5% | |||||||||||||
Average Current | ≤200mA | |||||||||||||
Power Cunsumption | ≤ 1.0W | |||||||||||||
LED Lifetime | 60000hours | |||||||||||||
Fault-tolerant | Able to work if less than 10% non-consecutive sensors are damaged | |||||||||||||
Environmental Specification | Humidity | Up to 90% RH from 0°C to +40°C, non-condensing | ||||||||||||
Temperature Range | Working temperature:-10℃~50℃ Storage temperature:-20℃~60℃ |
|||||||||||||
ESD | EN 6100-4-2 2008:3 level.4KV contact discharge and 8KV air discharge | |||||||||||||
Anti-light Interference | Excellent | |||||||||||||
Software Specification | Firmware Upgrade | USB Upgrade: Windows 8,Windows 7 | ||||||||||||
Support OS(Multi touch) | Windows10,Windows8,Windows7,Andriod | |||||||||||||
Support OS (One touch) | WindowsXP,MacOS.Linux |