43" Wallmount Commercial Dual Display
| Model | TPC43DD |
| Memory | 2GB RAM |
| Storage | 16GB |
| OS | Android 11 |
| Touch | Non Touch |
| Panel size | 43" |
| Resolution | 1080 x 1920 |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 700cd/m2 |
| Contrast | 1200:1 |
| View angle | 178°/178°(H/V) |
| Display color | 16.7M |
| Response time | 8ms |
| Operation Duration | 7x24 |
| Porte(hrs) | HDMI | USB | LAN |
| Speaker | Inbuilt |
| Power supply | 100-240VAC, 50/60HZ |
| Cloud Software | Optional |
| Software | USB Autocopy Inbuilt |
| Screen Protection | Glossy Look with Toughned Glass |
| Warranty | 1 Year Carry In ( On-Site Optional ) |


