4GB SSD ThinPC SATA 3.0Gbps
| Capacity | 4GB |
| Type | 1.8inch half slim SSD |
| Interface | 1.5 Gbps / 3.0 Gbps |
| Sequential Write Speed | Up to 10MB/S |
| Sequential Read Speed | Up to 40MB/S |
| Input Voltage | 5V+-5% |
| Maximum Ripple | 70mV(peak to peak) | 0~30Mhz |
| Supply rise time | 7msec to 500msec |
| Operational | 0°C to 70°C |
| Storage | 45°C to 85°C |
| Maximum Temperature gradient | 1°C per minute |
| Humidity (Non Condensation) | 5% to 95% |
| Maximum wet bulb | 35°C |
| Humidity (Non Condensation) | 5% to 95% |
| Maximum wet bulb | 40°C |
| Maximum relative humidity gradient | 20% per hour |
| Operational / non- operational | 5gRMS, 10-2000 Hz | 3axes |
| Operational | 1000G, 1ms |
| non- operational | 1500G, 0.5ms |
| Dimension | 70+-0.15 x 60+-0.15 x 7.8 +-0.15 mm (H x W x L) |
| Weight | 35 (grams) |
| Warranty | 1 Year Carry in Warranty No Warranty for Burn & Damage. |
| GST TAX | All inclusive 18% |
| Courier Charges | All inclusive by Surface Delivery |
| Bulk Qty Price | Call Us For More Details - +91 9769027852 |
| Warranty | 1 Year Carry in Warranty No Warranty for burn and damage |


