23" Bar Display
| Model | TPC-231 |
| Panel size | 23" |
| Resolution | 1920 x 158 |
| Bezel | 5.2mm (T/B), 5.7mm (L/R) |
| Brightness(nits) | 700nit |
| Android | Android 11 |
| Display Area | 585.6 x 48.18 mm |
| Dimension | 599.6 x 66 x 24 mm |
| Contrast | 1500:1 |
| Memory | 1gb + 8gb |
| Color | 8bit, 16.7M |
| Viewing Angle | 178 / 178 |
| LED Backlight | Yes |
| Response Time | 8ms |
| Operation Time | 27/7 |
| Life | 50000(hrs) |
| Power Supply | AC110-240V 50-60Hz |
| Operation Tempeature | 0~500C (No Condenstation) |
| Operation Humidity | 20% - 80% (No Condenstation) |
| Color | Black |
| Speaker | No |
| Install Method | Hanging Holes |
| usb | USB Type C for Power |
| Wi-Fi | WiFi combo |
| GST | 18% All inclusive |
| Courier | All inclusive by Surface Delivery |
| Qty Price | Call us 9769027852 |
| Warranty | 1 Year Carry in Warranty |


