75" Digital Signage Display with Stand
| Model | TPC75AV |
| Memory | 4GB RAM |
| Storage | 32GB |
| OS | Android 11 |
| Touch | Non Touch |
| Panel size | 75" |
| Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 500cd/m2 |
| Contrast | 1200:1 |
| View angle | 178°/178°(H/V) |
| Display color | 16.7M |
| Response time | 8ms |
| Operation Duration | 7x24 |
| Porte(hrs) | HDMI | USB | LAN | SD CARD |
| Speaker | Inbuilt |
| Power supply | 100-240VAC, 50/60HZ |
| Cloud Software | Optional |
| Software | USB Autocopy Inbuilt |
| Screen Protection | Glossy Look with Toughned Glass |
| Dimension | 950 x 60 x 1810(W x D x H) |
| Warranty | 1 Year Carry In ( On-Site Optional ) |

