Brand | Dell |
Model | R730XD |
Chipset | Intel C610 series |
CPU | Intel Xeon E5 - 2670 V3, 24 core , 48core with HT( Dual Processor ) |
Processor sockets | 2 |
Cache | I2.5MB per core; core options: 2, 4, 6, 8, 10, 12, 14, 16, 18 |
PCI slots | Max 7 + 1 x PCIe 3.0/6 + 1 x PCIe 3.0 option to eliminate Riser 1 |
Memory | 128GB DDR4 RAM |
Storage | 49TB (480GB x 2 SSD + 4TB Dell Enterprise Hdd x 12 ) |
OS Support | Microsoft Windows Server, Linux Server |
I/O slots | Up to 6 x PCIe 3.0 slots plus dedicated RAID card slot |
RAID controllers | PERC H330, PERC H730, PERC H730P, PERC H830 |
Disk Drive |
Internal hard drive bay and hot-plug backplane: Up to 16 x 3.5” SAS, SATA, nearline SAS, SSD + 2 x 2.5” drives Up to 18 x 1.8” SAS, SATA, nearline SAS, SSD drives + 8 x 3.5” SAS, SATA, nearline SAS, SSD drives, + 2 x 2.5” HDD Up to 26 x 2.5” SAS, SATA, nearline SAS, SSD, PCIe SSD drives |
Embedded NIC | 4 x 1GbE, 2x10+2GbE, 4 x 10GbE NDC |
Remote | iDRAC8 with Lifecycle Controller, iDRAC8 Express (default), iDRAC8 Enterprise (upgrade) 8GB vFlash media (upgrade), 16GB vFlash media (upgrade) |
Availability | Hot-plug drives Hot-plug redundant cooling Hot-plug redundant PSUs IDSDM support (next generation) |
From Factor | 2U Rack |
Power supplies | Titanium efficiency 750W AC power supply; 1100W DC power supply; Platinum efficiency 495W, 750W, 1100W AC |
Dimensions (W x D x H) | 44.40 x 68.40 x 8.37(cm) |
Weight | 28.5 KG |
Warranty | 1 Month Warranty ( 1 Year optional ) |
Used Dell R730XD | 2U Rack | Intel Xeon E5-2670 X 2 | RAM 128GB | 49TB Storage
Used Dell R730XD | 2U Rack | Intel Xeon E5-2670 X 2 | RAM 128GB | 49TB Storage
Regular price
Rs. 0.00
Regular price
Sale price
Rs. 0.00
Unit price
per