| Brand | Used HP |
| Model | HP DL380 |
| Chipset | Intel C741 |
| CPU | 2 x Intel Xeon Gold 6138 Processor |
| Processor sockets | 3 |
| Cache | 8.25 MB to 38.50 MB L3 cache per processor |
| PCI slots | maximum of 8 PCIe 3.0 expansion slots |
| Memory | 64GB DDR4 RAM |
| Storage | up to 311.68 TB of Large Form Factor (LFF) or up to 459 TB of Small Form Factor (SFF) SAS/SSD storage capacity |
| OS Support | Windows Server up to version 2025, VMware vSphere, and major Linux distributions |
| I/O slots | 3 PCIe 3.0 expansion slots as standard, which can be upgraded to a maximum of 8 slots when using a dual-processor configuration and optional risers |
| RAID controllers | HPE Smart Array SR Gen10 |
| Disk Drive | supports both Small Form Factor (SFF 2.5-inch) and Large Form Factor (LFF 3.5-inch) hot-plug drive carriers with SAS, SATA, and NVMe interfaces |
| Embedded NIC | Networking Choice (NC) models ship without an embedded NIC |
| Remote | HPE iLO 5 (Integrated Lights-Out 5) |
| Availability | widely available in new, used, and refurbished conditions from various enterprise IT hardware suppliers across India and online platforms |
| From Factor | 2U Rack |
| Power supplies | Titanium efficiency HPE Flex Slot hot-plug power supplies ranging from 500W to 1600W |
| Dimensions (W x D x H) | 8.73 x 44.54 x 67.94 cm |
| Weight | 24.5 KG |
| Warranty | 3 Month Warranty ( 1 Year optional ) |
ThinPC
Used HP DL380 Generation 10 | 2U Rack | Intel Xeon Gold 6138 Processor | RAM 64GB | 550.8TB Storage
Used HP DL380 Generation 10 | 2U Rack | Intel Xeon Gold 6138 Processor | RAM 64GB | 550.8TB Storage
Regular price
Rs. 0.00
Regular price
Sale price
Rs. 0.00
Unit price
per
Tax included.
Couldn't load pickup availability
Used HP DL380 Generation 10 | 2U Rack Server
Collapsible row
Collapsible row

